| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | @ Fairview | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | @ George Rogers Clark | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Simon Kenton | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Male | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 16 | vs Greenup County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs DuPont Manual | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Lewis County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |