| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs Brown | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 6 | @ St. Xavier | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Bardstown | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 6 | vs Louisville Collegiate | 6 | 2 | 0 | 1-2 | 0-0 | 4-8 | 0 | 0 | 0 |
| Jan 3 | @ John Hardin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 28 | @ Campbell, NH | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Ashland Blazer | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17 | @ Brown | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Elizabethtown | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |