| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | vs Cooper | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 4 | @ Mason County | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 28 | vs Simon Kenton | 2 | 1 | 0 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 |
| Dec 19 | @ Silver Grove | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Dixie Heights | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 |
| 0 |