| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | @ Pineville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ Kentucky School f/t Deaf | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs Somerset | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | vs Whitley County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11 | vs Oneida Baptist Institute | 0 | 2 | 0 | 0-3 | 0-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 8 | vs Brown | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 4 | vs Williamsburg | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Nov 30 | @ Berea | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |