| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | @ Highlands Latin | 5 | 5 | 0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 13 | vs Southern | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 11 | @ Fairdale | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Whitefield Academy | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Brown | 5 | 7 | 0 | 2-4 | 0-0 | 1-2 | 0 | 0 |
| 0 |
| Jan 6 | @ Thomas Nelson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs Gallatin County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Kentucky Country Day | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Iroquois | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |