| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 | @ Menifee County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Boyd County | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | vs East Carter | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | @ Hannan (Ashton), WV | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Fleming County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 9 | @ Ashland Blazer | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |