| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | @ Oneida Baptist Institute | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs Hazard | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs South Floyd | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16 | vs Riverside Christian | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Hazard | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 15 | @ Lee County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Wolfe County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Knox Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Riverside Christian | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Letcher County Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |