| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | @ Louisville Collegiate | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ Eminence | 15 | 0 | 0 | 6-10 | 3-5 | 0-0 | 0 | 0 | 0 |
| Jan 22 | @ Walden | 12 | 0 | 0 | 5-12 | 2-5 | 0-2 | 0 | 0 | 0 |
| Jan 21 | vs Kentucky Country Day | 12 | 0 | 0 | 5-14 | 2-5 | 0-1 | 0 | 0 | 0 |
| Jan 18 | @ Holy Cross (Louisville) | 9 | 0 | 0 | 3-9 | 3-7 |
| 0-1 |
| 0 |
| 0 |
| 0 |
| Jan 16 | @ Beth Haven | 2 | 0 | 0 | 1-6 | 0-2 | 0-2 | 0 | 0 | 0 |
| Jan 9 | @ Beth Haven | 9 | 0 | 0 | 4-9 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 7 | vs Iroquois | 8 | 0 | 0 | 3-7 | 2-5 | 0-2 | 0 | 0 | 0 |