| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 | vs Butler County | 9 | 0 | 0 | 4-7 | 0-2 | 1-2 | 0 | 0 | 0 |
| Dec 10 | vs Clarksville Academy, TN | 2 | 0 | 0 | 1-7 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 9 | vs Russellville | 16 | 1 | 0 | 5-6 | 3-4 | 3-4 | 0 | 0 | 0 |
| Dec 3 | @ Hopkins County Central | 4 | 1 | 0 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 |
| Dec 1 | @ Edmonson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Nov 29 | vs University Heights | 6 | 1 | 0 | 2-5 | 1-2 | 1-2 | 0 | 0 | 0 |