| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs Pike County Central | 2 | 3 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 2 | @ Mingo Central (Matewan), WV | 6 | 3 | 0 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 |
| Jan 30 | vs Cabell Midland (Ona), WV | 4 | 6 | 0 | 2-5 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 16 | vs Letcher County Central | 4 | 6 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Paintsville | 2 | 3 | 0 | 0-5 | 0-0 | 2-4 |
| 0 |
| 0 |
| 0 |
| Dec 9 | vs Berea | 6 | 3 | 0 | 3-6 | 0-0 | 0-5 | 0 | 0 | 0 |
| Dec 5 | @ Jenkins | 25 | 6 | 0 | 10-12 | 0-0 | 5-7 | 0 | 0 | 0 |