| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs Oneida Baptist Institute | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Harlan County | 6 | 1 | 0 | 2-11 | 2-4 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Jenkins | 2 | 0 | 0 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 |
| Jan 28 | @ Red Bird | 4 | 0 | 0 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 |
| Jan 19 | vs Williamsburg | 21 | 0 | 0 | 9-15 | 0-3 | 3-5 | 0 |
| 0 |
| 0 |
| Jan 16 | vs Red Bird | 10 | 2 | 0 | 4-7 | 0-0 | 2-3 | 0 | 0 | 0 |
| Jan 9 | @ Central (Wise), VA | 9 | 1 | 0 | 2-8 | 1-2 | 4-6 | 0 | 0 | 0 |
| Jan 5 | @ Middlesboro | 13 | 1 | 0 | 5-9 | 3-5 | 0-0 | 0 | 0 | 0 |