| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ South Laurel | 5 | 0 | 0 | 2-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 18 | vs Williamsburg | 6 | 0 | 0 | 2-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Feb 14 | vs Bluegrass United (Lexington), (KY home school) | 4 | 0 | 0 | 2-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Pulaski County | 8 | 0 | 0 | 3-0 | 2-0 | 0-0 | 0 | 0 | 0 |
| Dec 26 | vs North Hardin | 2 | 0 | 0 | 1-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 22 | vs Tates Creek | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Jackson County | 6 | 0 | 0 | 2-0 | 0-0 | 2-3 | 0 | 0 | 0 |
| Dec 20 | vs Russell County | 5 | 0 | 0 | 2-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Dec 14 | @ Williamsburg | 12 | 0 | 0 | 5-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 11 | vs South Laurel | 4 | 0 | 0 | 2-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | @ Jackson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |