| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | @ Corbin | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Ligon Cogo (Ligon), (KY home school) | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Williamsburg | 0 | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 29 | vs Knox Central | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Trinity Christian | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 22 | vs Berea | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | vs Harlan | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |