| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs Trimble County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Walton-Verona | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ North Bullitt | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | @ DuPont Manual | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | vs Christian Academy-Louisville | 2 | 0 | 0 | 0-0 | 0-0 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Jan 28 | @ Carroll County | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Iroquois | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs North Oldham | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |