| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ Central | 15 | 8 | 0 | 5-12 | 1-2 | 4-8 | 0 | 0 | 0 |
| Mar 15 | vs Portland Christian | 23 | 15 | 0 | 9-17 | 1-1 | 4-6 | 0 | 0 | 0 |
| Mar 12 | vs Kentucky Country Day | 15 | 11 | 0 | 6-13 | 0-2 | 3-5 | 0 | 0 | 0 |
| Feb 27 | @ Louisville Collegiate | 19 | 6 | 0 | 8-18 | 2-4 | 1-3 | 0 | 0 | 0 |
| Feb 13 | @ Covington Latin | 22 | 12 | 0 | 10-15 | 0-1 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Feb 2 | @ Shawnee | 18 | 20 | 0 | 5-18 | 0-1 | 8-11 | 0 | 0 | 0 |
| Jan 30 | @ Rock Creek Academy (Sellersburg), IN | 6 | 7 | 0 | 1-10 | 1-1 | 3-4 | 0 | 0 | 0 |
| Jan 26 | vs North Hardin | 24 | 11 | 0 | 7-14 | 3-4 | 7-8 | 0 | 0 | 0 |
| Jan 21 | vs Walden | 8 | 12 | 0 | 3-8 | 0-0 | 2-2 | 0 | 0 | 0 |