| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | @ DeSales | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 19 | @ Kentucky Country Day | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs John Hardin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18 | vs Whitefield Academy | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Lexington Christian | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 2 | @ DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |