| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs Perry County Central | 21 | 3 | 0 | 9-14 | 0-0 | 3-4 | 0 | 0 | 0 |
| Feb 19 | @ Powell County | 13 | 4 | 0 | 4-10 | 0-0 | 5-8 | 0 | 0 | 0 |
| Feb 16 | vs Jenkins | 18 | 3 | 0 | 7-9 | 3-4 | 1-1 | 0 | 0 | 0 |
| Feb 5 | @ Perry County Central | 18 | 8 | 0 | 9-15 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Letcher County Central | 25 | 6 | 0 | 9-12 | 0-0 |
| 7-9 |
| 0 |
| 0 |
| 0 |
| Jan 30 | @ Estill County | 22 | 3 | 0 | 9-12 | 0-1 | 4-4 | 0 | 0 | 0 |
| Jan 29 | vs Sheldon Clark | 15 | 6 | 0 | 6-8 | 0-0 | 3-10 | 0 | 0 | 0 |
| Jan 27 | vs South Floyd | 7 | 3 | 0 | 3-5 | 0-0 | 1-1 | 0 | 0 | 0 |