| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | @ Pineville | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24 | vs Williamsburg | 8 | 8 | 0 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 19 | @ North Laurel | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Ligon Cogo (Ligon), (KY home school) | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs Williamsburg | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 20 | vs Bethel (Tipp City), OH | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 4 | vs Middlesboro | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |