| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs Marion County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | vs Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Burgin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Trinity Christian | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Christian County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 28 | @ Campbell County | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 27 | @ Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |