| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ George Rogers Clark | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 3 | vs Powell County | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 22 | @ Leslie County | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 10 | vs Leslie County | 8 | 1 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ East Ridge | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 19 | vs Buckhorn | 10 | 2 | 0 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Wolfe County | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Letcher County Central | 10 | 0 | 0 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 |