| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs Scott (Huntsville), TN | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 7 | @ Cordia | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Knoxville Ambassadors (Knoxville), TN | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs Knox Central | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 17 | @ Alvin C York Institute (Jamestown), TN | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 16 | vs Knoxville Ambassadors (Knoxville), TN | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |