| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs Kentucky Christian Knights (Lawrenceburg), (KY home school) | 3 | 4 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Newport Central Catholic | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 27 | vs Caverna | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ Brown | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Shawnee | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 17 | @ Frankfort | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Nelson County | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Thomas Nelson | 2 | 4 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 |