| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs Central Hardin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs Marion County | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5 | vs Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Campbellsville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Marion County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 19 | @ Hart County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Burgin | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Trinity Christian | 6 | 2 | 0 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jan 7 | @ Caverna | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 2 | vs Thomas Nelson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Christian County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |