| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Middlesboro | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Ligon Cogo (Ligon), (KY home school) | 5 | 5 | 0 | 2-6 | 0-2 | 1-1 | 0 | 0 | 0 |
| Feb 3 | vs Perry County Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 1 | vs Knoxville Ambassadors (Knoxville), TN | 8 | 6 | 0 | 4-6 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 31 | vs Middlesboro | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 24 | @ Madison Southern | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Model | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Belfry | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 17 | @ Harlan | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Middlesboro | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | vs Red Bird | 2 | 2 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 |
| Dec 3 | vs Lee County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |