| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs Russell | 8 | 5 | 0 | 3-10 | 0-2 | 2-2 | 0 | 0 | 0 |
| Feb 27 | vs Rowan County | 16 | 8 | 0 | 8-11 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 24 | @ Bath County | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 19 | @ Lewis County | 23 | 4 | 0 | 8-14 | 3-7 | 4-5 | 0 | 0 | 0 |
| Feb 17 | @ Pendleton County | 17 | 3 | 0 | 7-11 | 3-5 | 0-0 | 0 | 0 |
| 0 |
| Feb 16 | @ Rowan County | 23 | 7 | 0 | 11-19 | 1-4 | 0-0 | 0 | 0 | 0 |