| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs Mercer County | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Rockcastle County | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Thomas Nelson | 2 | 5 | 0 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 15 | @ Lexington Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Mercer County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 28 | vs Grant County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Fleming County | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ Lincoln County | 2 | 1 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 15 | @ Whitley County | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 4 | vs Frederick Douglass | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ Southwestern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |