| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ Model | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Nicholas County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Paul Laurence Dunbar | 6 | 2 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Fleming County | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Harrison County | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 10 | @ Lexington Christian | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 9 | @ Bourbon County | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |