| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs St. Henry | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Villa Madonna | 2 | 3 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 13 | vs Cooper | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | @ Covington Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ Ludlow | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 23 | vs Lloyd Memorial | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 5 | @ Ryle | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |