| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs North Bullitt | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs West Jessamine | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs Atherton | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Fern Creek | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ Evangel Christian | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 8 | vs North Bullitt | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Harrison County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 30 | @ DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 29 | @ Butler | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |