| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8 | @ Red Bird | 6 | 1 | 0 | 3-11 | 0-4 | 0-2 | 0 | 0 | 0 |
| Jan 5 | @ Jenkins | 10 | 3 | 0 | 3-8 | 3-7 | 1-3 | 0 | 0 | 0 |
| Dec 31 | @ Pineville | 8 | 2 | 0 | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 |
| Dec 30 | @ Trimble County | 3 | 1 | 0 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Nicholas County | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 |
| 0 |
| Dec 19 | @ Leslie County | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 18 | vs June Buchanan | 9 | 2 | 0 | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Jenkins | 4 | 3 | 0 | 1-4 | 0-2 | 2-4 | 0 | 0 | 0 |
| Dec 9 | vs Wolfe County | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Estill County | 2 | 2 | 0 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Lee County | 9 | 2 | 0 | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 |