| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | vs West Carter | 2 | 4 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Lewis County | 2 | 6 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Johnson Central | 8 | 10 | 0 | 3-9 | 0-1 | 2-5 | 0 | 0 | 0 |
| Dec 19 | vs Russell | 14 | 7 | 0 | 5-9 | 2-2 | 2-3 | 0 | 0 | 0 |
| Dec 17 | @ Harrison County | 4 | 3 | 0 | 1-4 | 0-0 | 2-4 | 0 |
| 0 |
| 0 |
| Dec 15 | @ South Oldham | 15 | 10 | 0 | 4-8 | 1-2 | 6-7 | 0 | 0 | 0 |
| Dec 13 | @ Danville | 5 | 7 | 0 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Valley | 10 | 10 | 0 | 4-10 | 1-6 | 1-3 | 0 | 0 | 0 |
| Dec 6 | vs Oldham County | 6 | 7 | 0 | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Model | 4 | 10 | 0 | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ East Jessamine | 12 | 16 | 0 | 4-13 | 1-2 | 3-6 | 0 | 0 | 0 |