| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | vs Lewis County | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs West Carter | 2 | 4 | 0 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Bath County | 6 | 3 | 0 | 3-8 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Louisville Collegiate | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ Nelson County | 11 | 1 | 0 | 5-14 | 1-7 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 16 | vs Thomas Nelson | 7 | 1 | 0 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Bethlehem | 15 | 2 | 0 | 6-12 | 3-6 | 0-0 | 0 | 0 | 0 |