| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Franklin-Simpson | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Franklin-Simpson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Franklin-Simpson | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 13 | @ Todd County Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Clarksville Christian (Clarksville), TN | 0 | 0 | 0 | 0-1 | 0-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 10 | @ Foundation Christian Academy | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs South Warren | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 28 | @ Monroe County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |