| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs Louisville Collegiate | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Cloverport | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 5 | @ LKY (Louisville), (KY home school) | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Valley | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 3 | @ Athens Bible School (Athens), AL | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |