| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Franklin County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Frankfort Christian | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 6 | vs Bluegrass United (Lexington), (KY home school) | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 31 | @ Paul Laurence Dunbar | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 30 | @ Anderson County | 4 | 3 | 0 | 2-4 |
| 0-0 |
| 0-5 |
| 0 |
| 0 |
| 0 |
| Dec 20 | vs Tates Creek | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | vs Heritage (Florence) | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |