| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22 | vs Waggener | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Francis Parker | 5 | 3 | 0 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 |
| Dec 16 | @ Holy Cross (Louisville) | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Kentucky Country Day | 3 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 10 | @ Shelby County | 17 | 12 | 0 | 8-12 | 0-0 |
| 1-3 |
| 0 |
| 0 |
| 0 |
| Dec 9 | vs Bullitt Central | 4 | 3 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 7 | vs Valley | 4 | 4 | 0 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 |