| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs Southern | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 16 | @ Highlands Latin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Southern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Whitefield Academy | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Brown | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 23 | vs Gallatin County | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Iroquois | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |