| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs West Jessamine | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Cordia | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs McCreary Central | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Phoenix Learning Center, OH | 11 | 10 | 0 | 4-6 | 0-0 | 3-4 | 0 | 0 | 0 |
| Dec 14 | vs Thomas Nelson | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 3 | vs Central Kentucky HomeSchool (Lexington), (KY home school) | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |