| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs Jeffersontown | 12 | 0 | 0 | 3-9 | 1-3 | 5-8 | 0 | 0 | 0 |
| Feb 22 | vs Whitefield Academy | 6 | 3 | 0 | 1-4 | 1-1 | 3-4 | 0 | 0 | 0 |
| Feb 20 | vs Valley | 7 | 0 | 0 | 3-9 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 18 | @ Moore | 0 | 5 | 0 | 0-10 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 16 | vs Holy Cross (Louisville) | 4 | 2 | 0 | 2-6 | 0-1 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 10 | vs Butler | 8 | 2 | 0 | 2-9 | 0-4 | 4-4 | 0 | 0 | 0 |
| Feb 9 | @ Cornerstone Christian | 6 | 0 | 0 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 7 | @ Oldham County | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 6 | vs Jeffersontown | 5 | 1 | 0 | 2-8 | 0-3 | 1-1 | 0 | 0 | 0 |
| Jan 23 | vs WEB DuBois | 7 | 2 | 0 | 3-12 | 1-8 | 0-2 | 0 | 0 | 0 |
| Jan 22 | vs DuPont Manual | 4 | 2 | 0 | 1-7 | 1-2 | 1-2 | 0 | 0 | 0 |