| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs Villa Madonna | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Holy Cross (Covington) | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Newport | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Simon Kenton | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 28 | vs Lloyd Memorial | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 0 |
| 0 |
| 0 |
| Jan 18 | vs Conner | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Ludlow | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs DuPont Manual | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 26 | vs Henderson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs Unknown Team | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |