| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs North Hardin | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 1 | vs LaRue County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23 | @ Adair County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Nelson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Bluegrass Blazers (Oakland), (KY home school) | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |