| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs Kentucky Country Day | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ Iroquois | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Seneca | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Butler | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs Columbus Hawks Homeschool (Columbus), IN | 8 | 1 | 0 | 3-4 | 2-3 | 0-1 | 0 | 0 |
| 0 |
| Jan 3 | vs Bullitt Central | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 2 | vs Bluegrass United (Lexington), (KY home school) | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |