| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs Moore | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ Francis Parker | 7 | 5 | 0 | 3-12 | 0-0 | 1-4 | 0 | 0 | 0 |
| Jan 15 | @ Christian Educational Consortium (Louisville), KY | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | @ North Bullitt | 5 | 2 | 0 | 2-9 | 1-4 | 0-2 | 0 | 0 | 0 |
| Dec 18 | @ Fern Creek | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 17 | @ Valley | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Southern | 8 | 5 | 0 | 3-10 | 1-2 | 1-4 | 0 | 0 | 0 |
| Dec 8 | vs Western | 8 | 2 | 0 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 6 | @ Taylor County | 0 | 1 | 0 | 0-4 | 0-2 | 0-2 | 0 | 0 | 0 |
| Dec 5 | vs WEB DuBois | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | vs Holy Cross (Louisville) | 0 | 5 | 0 | 0-8 | 0-4 | 0-0 | 0 | 0 | 0 |