| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs Piarist School | 1 | 1 | 0 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 |
| Feb 17 | vs June Buchanan | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | @ June Buchanan | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Betsy Layne | 2 | 1 | 0 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 24 | @ Jenkins | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 23 | vs Jackson City | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Lawrence County | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 14 | @ Johnson Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Betsy Layne | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | @ Prestonsburg | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Jenkins | 8 | 2 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 |