| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs Acts (Chilhowie), VA | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30 | vs Letcher County Central | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Council, VA | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Leslie County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 7 | vs June Buchanan | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |