| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | @ Betsy Layne | 3 | 2 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 5 | @ Lawrence County | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 29 | @ Mercer County | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs West Jessamine | 6 | 1 | 0 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 |
| Dec 26 | @ Lexington Catholic | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 22 | vs Woodford County | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Todd County Central | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Doss | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | vs Clay County | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |