| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | vs Lewis County | 2 | 1 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs West Carter | 10 | 6 | 0 | 1-5 | 1-3 | 7-8 | 0 | 0 | 0 |
| Dec 27 | @ Bath County | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Louisville Collegiate | 26 | 2 | 0 | 8-14 | 6-12 | 4-7 | 0 | 0 | 0 |
| Dec 18 | @ Nelson County | 7 | 4 | 0 | 3-8 | 1-4 | 0-1 |
| 0 |
| 0 |
| 0 |
| Dec 16 | vs Thomas Nelson | 10 | 3 | 0 | 3-10 | 2-5 | 2-2 | 0 | 0 | 0 |
| Dec 3 | vs Bethlehem | 10 | 3 | 0 | 4-10 | 1-4 | 1-2 | 0 | 0 | 0 |