| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ Frankfort | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | @ Lincoln County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Central Hardin | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Frankfort | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Harrison County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 16 | vs Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Bryan Station | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Mason County | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs South Oldham | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Highlands | 9 | 1 | 0 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ East Jessamine | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |