Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Union County | 2-0 | 157 | 78.5 |
Fulton County | 1-0 | 65 | 65.0 |
Paducah Tilghman | 2-0 | 124 | 62.0 |
Fort Campbell | 0-1 | 56 | 56.0 |
Hickman County | 1-1 | 107 | 53.5 |
Graves County | 2-1 | 160 | 53.3 |
![]() |
| 0-2 |
| 92 |
| 46.0 |
Christian County | 0-1 | 39 | 39.0 |