Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Paducah Tilghman | 1-1 | 128 | 64.0 |
McCracken County | 3-0 | 183 | 61.0 |
Graves County | 0-1 | 59 | 59.0 |
Murray | 2-1 | 162 | 54.0 |
Marshall County | 1-1 | 101 | 50.5 |
Fulton County | 0-1 | 48 | 48.0 |
Mayfield |
| 0-1 |
| 46 |
| 46.0 |
Carlisle County | 0-1 | 45 | 45.0 |